<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>BeOriginal</title>
		<description>Design, Development, Marketing [+]</description>
		<link><![CDATA[http://www.beoriginal.com]]></link>
		<atom:link rel='next' href='http://www.beoriginal.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Viddler Concept Logo]]></title>
			<description><![CDATA[Conceptual new Logo and Animation for popular social video sharing community site Viddler.com. The logo represents a new, modern look and feel. The idea was to show the social nature of the site with connected dots all resulting in a modified "V" for "Viddler".]]></description>
			<link><![CDATA[http://www.beoriginal.com/wp-content/gallery/portfolio/viddler-logo.jpg]]></link>
			<media:content url='http://www.beoriginal.com/wp-content/gallery/portfolio/viddler-logo.jpg' medium='image' />
			<media:title><![CDATA[Viddler Concept Logo]]></media:title>
			<media:description><![CDATA[Conceptual new Logo and Animation for popular social video sharing community site Viddler.com. The logo represents a new, modern look and feel. The idea was to show the social nature of the site with connected dots all resulting in a modified "V" for "Viddler".]]></media:description>
			<media:thumbnail url='http://www.beoriginal.com/wp-content/gallery/portfolio/thumbs/thumbs_viddler-logo.jpg' width='200' height='200' />
			<media:keywords><![CDATA[viddler, concept, Logo, animation, Video, social, web 2.0]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BeOriginal (http://www.beoriginal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Netflix Concept Website]]></title>
			<description><![CDATA[Conceptual home page redesign for Netflix. The idea was to encourage more click through by prettying up the sign-up page and making the work flow it more intuitive.]]></description>
			<link><![CDATA[http://www.beoriginal.com/wp-content/gallery/portfolio/netflix-site.png]]></link>
			<media:content url='http://www.beoriginal.com/wp-content/gallery/portfolio/netflix-site.png' medium='image' />
			<media:title><![CDATA[Netflix Concept Website]]></media:title>
			<media:description><![CDATA[Conceptual home page redesign for Netflix. The idea was to encourage more click through by prettying up the sign-up page and making the work flow it more intuitive.]]></media:description>
			<media:thumbnail url='http://www.beoriginal.com/wp-content/gallery/portfolio/thumbs/thumbs_netflix-site.png' width='200' height='200' />
			<media:keywords><![CDATA[netflix, concept, site, movies, idea, innovation, web 2.0]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BeOriginal (http://www.beoriginal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Waterhouse Exterminating Website]]></title>
			<description><![CDATA[Waterhouse Exterminating has been serving Georgia for over the past 17 years. For that time the company really hadn&#039;t given much attention to their image and website. When they came to us they wanted something that would stand out in the crowded field of extermination. They also wanted a high tech, futuristic look. We delivered on both with a very sleek, almost metallic header and a very modern color choice.]]></description>
			<link><![CDATA[http://www.beoriginal.com/wp-content/gallery/portfolio/waterhouse-site.jpg]]></link>
			<media:content url='http://www.beoriginal.com/wp-content/gallery/portfolio/waterhouse-site.jpg' medium='image' />
			<media:title><![CDATA[Waterhouse Exterminating Website]]></media:title>
			<media:description><![CDATA[Waterhouse Exterminating has been serving Georgia for over the past 17 years. For that time the company really hadn&#039;t given much attention to their image and website. When they came to us they wanted something that would stand out in the crowded field of extermination. They also wanted a high tech, futuristic look. We delivered on both with a very sleek, almost metallic header and a very modern color choice.]]></media:description>
			<media:thumbnail url='http://www.beoriginal.com/wp-content/gallery/portfolio/thumbs/thumbs_waterhouse-site.jpg' width='200' height='200' />
			<media:keywords><![CDATA[waterhouse, pest control, exterminating, site, local]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BeOriginal (http://www.beoriginal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Mobile Liner Website]]></title>
			<description><![CDATA[MobileLiner, the best mobile spray-in bedliner company in Metro Atlanta.]]></description>
			<link><![CDATA[http://www.beoriginal.com/wp-content/gallery/portfolio/mobileliner-site.jpg]]></link>
			<media:content url='http://www.beoriginal.com/wp-content/gallery/portfolio/mobileliner-site.jpg' medium='image' />
			<media:title><![CDATA[Mobile Liner Website]]></media:title>
			<media:description><![CDATA[MobileLiner, the best mobile spray-in bedliner company in Metro Atlanta.]]></media:description>
			<media:thumbnail url='http://www.beoriginal.com/wp-content/gallery/portfolio/thumbs/thumbs_mobileliner-site.jpg' width='200' height='200' />
			<media:keywords><![CDATA[mobile liner, local, trucks, automotive, bed liner]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BeOriginal (http://www.beoriginal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Innerspace Mattresses Website]]></title>
			<description><![CDATA[With a client that offers luxury memory foam mattresses we tried to keep with the "make people feel comfortable" kind of feel. The site&#039;s background is a custom repeated texture designed not very unlike some of Innerspace&#039;s very mattresses. The idea was a soothing, comforting, and relaxing design, all while keeping it from being too feminine and retaining some feel of luxury.]]></description>
			<link><![CDATA[http://www.beoriginal.com/wp-content/gallery/portfolio/innerspace-mattress-site.jpg]]></link>
			<media:content url='http://www.beoriginal.com/wp-content/gallery/portfolio/innerspace-mattress-site.jpg' medium='image' />
			<media:title><![CDATA[Innerspace Mattresses Website]]></media:title>
			<media:description><![CDATA[With a client that offers luxury memory foam mattresses we tried to keep with the "make people feel comfortable" kind of feel. The site&#039;s background is a custom repeated texture designed not very unlike some of Innerspace&#039;s very mattresses. The idea was a soothing, comforting, and relaxing design, all while keeping it from being too feminine and retaining some feel of luxury.]]></media:description>
			<media:thumbnail url='http://www.beoriginal.com/wp-content/gallery/portfolio/thumbs/thumbs_innerspace-mattress-site.jpg' width='200' height='200' />
			<media:keywords><![CDATA[InnerSpace, mattress, site, bed, sleep, luxury]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BeOriginal (http://www.beoriginal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Front Range Virtual Tours Website]]></title>
			<description><![CDATA[Front Range Virtual Tours provides you with Beautiful Panoramic Property Tours that give you a dynamic marketing advantage.]]></description>
			<link><![CDATA[http://www.beoriginal.com/wp-content/gallery/portfolio/frontrange-site.jpg]]></link>
			<media:content url='http://www.beoriginal.com/wp-content/gallery/portfolio/frontrange-site.jpg' medium='image' />
			<media:title><![CDATA[Front Range Virtual Tours Website]]></media:title>
			<media:description><![CDATA[Front Range Virtual Tours provides you with Beautiful Panoramic Property Tours that give you a dynamic marketing advantage.]]></media:description>
			<media:thumbnail url='http://www.beoriginal.com/wp-content/gallery/portfolio/thumbs/thumbs_frontrange-site.jpg' width='200' height='200' />
			<media:keywords><![CDATA[front range virtual tours, realty, site, real estate, colorado, ranch]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BeOriginal (http://www.beoriginal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Creative Impressions Website]]></title>
			<description><![CDATA[Signage is communication. It is the written language that should effectively cross the verbal and/or sightless language barrier.]]></description>
			<link><![CDATA[http://www.beoriginal.com/wp-content/gallery/portfolio/creative-impressions-site.jpg]]></link>
			<media:content url='http://www.beoriginal.com/wp-content/gallery/portfolio/creative-impressions-site.jpg' medium='image' />
			<media:title><![CDATA[Creative Impressions Website]]></media:title>
			<media:description><![CDATA[Signage is communication. It is the written language that should effectively cross the verbal and/or sightless language barrier.]]></media:description>
			<media:thumbnail url='http://www.beoriginal.com/wp-content/gallery/portfolio/thumbs/thumbs_creative-impressions-site.jpg' width='200' height='200' />
			<media:keywords><![CDATA[site, Creative Impressions, signs, signage, local]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BeOriginal (http://www.beoriginal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[BrimerCo Roofing Illustration]]></title>
			<description><![CDATA[Custom roofing illustration to show the dangers of weather and wear on your roof. While each effect is exaggerated, we tried for a look between illustration and photograph. The graphic was part of a brochure advertising the company and informing homeowners of possible roof related problems.]]></description>
			<link><![CDATA[http://www.beoriginal.com/wp-content/gallery/portfolio/brimerco-roof-illustration.jpg]]></link>
			<media:content url='http://www.beoriginal.com/wp-content/gallery/portfolio/brimerco-roof-illustration.jpg' medium='image' />
			<media:title><![CDATA[BrimerCo Roofing Illustration]]></media:title>
			<media:description><![CDATA[Custom roofing illustration to show the dangers of weather and wear on your roof. While each effect is exaggerated, we tried for a look between illustration and photograph. The graphic was part of a brochure advertising the company and informing homeowners of possible roof related problems.]]></media:description>
			<media:thumbnail url='http://www.beoriginal.com/wp-content/gallery/portfolio/thumbs/thumbs_brimerco-roof-illustration.jpg' width='200' height='200' />
			<media:keywords><![CDATA[brimerco, Brimer Construction, construction, roofing, remodeling, Illustration, local]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BeOriginal (http://www.beoriginal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[BrimerCo Website]]></title>
			<description><![CDATA[Keeping with the theme developed for the Brimer Construction logo, we took and softened up the site slightly with a playful and strong characterization/mascot of the company owner. The entire site is built on the Wordpress platform and was designed with updating in mind, as the client needed the ability to add posts, galleries, etc. very quickly and easily.]]></description>
			<link><![CDATA[http://www.beoriginal.com/wp-content/gallery/portfolio/brimerco-site.jpg]]></link>
			<media:content url='http://www.beoriginal.com/wp-content/gallery/portfolio/brimerco-site.jpg' medium='image' />
			<media:title><![CDATA[BrimerCo Website]]></media:title>
			<media:description><![CDATA[Keeping with the theme developed for the Brimer Construction logo, we took and softened up the site slightly with a playful and strong characterization/mascot of the company owner. The entire site is built on the Wordpress platform and was designed with updating in mind, as the client needed the ability to add posts, galleries, etc. very quickly and easily.]]></media:description>
			<media:thumbnail url='http://www.beoriginal.com/wp-content/gallery/portfolio/thumbs/thumbs_brimerco-site.jpg' width='200' height='200' />
			<media:keywords><![CDATA[brimerco, Brimer Construction, construction, site, web, roofing, remodeling, local]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BeOriginal (http://www.beoriginal.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Winton Modular Tube Bending Machine]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.beoriginal.com/wp-content/gallery/portfolio/winton-modular2-photo.jpg]]></link>
			<media:content url='http://www.beoriginal.com/wp-content/gallery/portfolio/winton-modular2-photo.jpg' medium='image' />
			<media:title><![CDATA[Winton Modular Tube Bending Machine]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.beoriginal.com/wp-content/gallery/portfolio/thumbs/thumbs_winton-modular2-photo.jpg' width='200' height='200' />
			<media:keywords><![CDATA[winton, machine, tube bending, bending, modular, photo, Photography, Image Editing, local]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BeOriginal (http://www.beoriginal.com)]]></media:copyright>
		</item>
	</channel>
</rss>
